|
Market Indexes
|
||
|
Sunday, September 05, 2010 Market Indexes
|
For less complex analysis try these |
|
| HKR-X | ETFINDEX Aerospace & Defense (PwShr) Ix | $AIGC | ETFINDEX AIG Commodity Index |
| OSX-X | ETFINDEX AMEX Oil Service (HLDRS) Index | ADR-A | ETFINDEX Asia 50 ADR (BLDRS) Index |
| IXB-X | ETFINDEX Basic Industries Sel (iShr) Ix | BJD-X | ETFINDEX Biotechnology & Genom Ix(PwShr) |
| BIS-X | ETFINDEX Biotechnology (SPDR) Index | IBH-X | ETFINDEX Biotechnology(HLDRS)Index |
| XDH-X | ETFINDEX Broadband (HLDRS) Index | HKB-X | ETFINDEX Building & Constructn (PwShr)Ix |
| ICG-X | ETFINDEX Cohen & Steers Realty(iShr) Ix | IAU-X | ETFINDEX COMEX Gold (iShr) Index |
| YXV-X | ETFINDEX Consumer Discretionary(SPDR) Ix | HVA-X | ETFINDEX Consumer Discretionary(Vang) Ix |
| PXV-X | ETFINDEX Consumer Staples (SPDR) Index | HVP-X | ETFINDEX Consumer Staples (Vang) Index |
| ADR-D | ETFINDEX Develop Mrkts 100 ADR(BLDRS) Ix | SYW-X | ETFINDEX Dividend (SPDR) Index |
| FKO-X | ETFINDEX Dividend Achievers (PwShr) Ix | DXV-X | ETFINDEX DJ 30 (Diamonds) Index |
| DJ-BR | ETFINDEX DJ BRIC 50 China Subindex(iShr) | UGT-X | ETFINDEX DJ Global Titans (StTr) Index |
| IYT-X | ETFINDEX DJ Transportation (iShr) Index | ITA-X | ETFINDEX DJ US AeroSpace (iShr) |
| IAI-X | ETFINDEX DJ US Broker Dealer (iShr) | IYC-X | ETFINDEX DJ US Consumer Cyclic (iShr) |
| IYK-X | ETFINDEX DJ US Consumer NonCylical(iShr) | IYE-X | ETFINDEX DJ US Energy (iShr) |
| IYF-X | ETFINDEX DJ US Financial Sector (iShr) | IYG-X | ETFINDEX DJ US Financial Service (iShr) |
| IYH-X | ETFINDEX DJ US Health Care (iShr) | IHF-X | ETFINDEX DJ US HlthCar Provid (iShr) |
| ITB-X | ETFINDEX DJ US Home Construction (iShr) | IYJ-X | ETFINDEX DJ US Industrials (iShr) |
| IAK-X | ETFINDEX DJ US Insurance (iShr) | IIX-X | ETFINDEX DJ US Internet (iShr) |
| FLG-X | ETFINDEX DJ US LargeCap Growth (stTr) Ix | FLV-X | ETFINDEX DJ US LargeCap Value (stTr) Ix |
| IHI-X | ETFINDEX DJ US Medical Devices (iShr) | IEO-X | ETFINDEX DJ US Oil & Gas (iShr) |
| IEZ-X | ETFINDEX DJ US Oil Equipment (iShr) | IHE-X | ETFINDEX DJ US Pharmacy (iShr) |
| IYR-X | ETFINDEX DJ US Real Estate (iShr) | IAT-X | ETFINDEX DJ US Regional Bank (iShr) |
| PSG-X | ETFINDEX DJ US SmallCap Growth (stTr) Ix | PSV-X | ETFINDEX DJ US SmallCap Value (stTr) Ix |
| IYW-X | ETFINDEX DJ US Technology (iShr) | IYZ-X | ETFINDEX DJ US Telecomm (iShr) |
| IDU-X | ETFINDEX DJ US Utilities (iShr) | DJ-C1 | ETFINDEX DJ-UBS Commodity Futures Index |
| DYI-X | ETFINDEX Dynam Mrkt Intldex EqWt(PwSh)Ix | DYO-X | ETFINDEX Dynam OTC Intellidex (PwShr) Ix |
| EZL-X | ETFINDEX Dynamic Industrials Intellidex | HVO-X | ETFINDEX Emerging Markets(Vang) Index |
| ADR-E | ETFINDEX Emerging Mrkts 50 ADR(BLDRS) IX | EXV-X | ETFINDEX Energy (SPDR) |
| DVO-X | ETFINDEX Energy (Vang) Index | HKC-X | ETFINDEX Energy Exp & Productn (PwShr)Ix |
| ADR-U | ETFINDEX Europe 100 ADR (BLDRS) Index | EKI-X | ETFINDEX Europe 2001 (HLDRS) Index |
| FEZ-X | ETFINDEX Europe 50 Stoxx (stTr) Index | EAH-X | ETFINDEX Extended Market(Vang) Index |
| FXV-X | ETFINDEX Financial (SPDR) Index | HVF-X | ETFINDEX Financials (Vang) Index |
| FJW-X | ETFINDEX Food and Beverage (PwShr) Index | FFY-X | ETFINDEX Fortune 500 (stTr) Index |
| TGJ-X | ETFINDEX Golden Dragn ex China (PwShr)Ix | PVJ-X | ETFINDEX Growth (Vang) Index |
| IGN-X | ETFINDEX GS Networking (iShr) | GSG-X | ETFINDEX GSCI Commodity (iShr) |
| NXV-X | ETFINDEX Health Care (SPDR) Index | HVH-X | ETFINDEX Health Care (Vang) Index |
| HEY-X | ETFINDEX Hi-Yield Eq Div Achvrs(PwShr)Ix | HBM-X | ETFINDEX Homebuilders (SPDR) Index |
| LQD-X | ETFINDEX iBoxx InvestTop Corp Bond Index | TXV-X | ETFINDEX Industrial (SPDR) Index |
| DVL-X | ETFINDEX Industrials (Vang) Index | HVI-X | ETFINDEX Infomation Tech (Vang) Index |
| HKI-X | ETFINDEX Insurance (PwShr) Index | FKJ-X | ETFINDEX Intern'l Div Achvrs (PwShr) Ix |
| XAH-X | ETFINDEX Internet Architecture(HLDRS) Ix | HHI-X | ETFINDEX Internet Holdings(HLDRS) Index |
| YIH-X | ETFINDEX Internet Infrastruct (HLDRS) Ix | BVH-X | ETFINDEX LargeCap (Vang) Index |
| BWW-X | ETFINDEX LargeCap Growth (PwShr) Index | DBW-X | ETFINDEX LargeCap Value (PwShr) Index |
| SHY-X | ETFINDEX Lehman 1-3 Yr Treasury (iShr) | IEF-X | ETFINDEX Lehman 7-10 Yr Treasury(iShr) |
| TLT-X | ETFINDEX Lehman 20+ Yr Treasury(iShr) | AGG-X | ETFINDEX Lehman Aggregate Bond (iShr) |
| TIP-X | ETFINDEX Lehman TIPS (iShr) | DJB-X | ETFINDEX Leisure & Entertnmnt (Pwshr) Ix |
| JDT-X | ETFINDEX Lux Naonotech (PwShr) Index | XKH-X | ETFINDEX Market 2000+ (HLDRS) Index |
| OXH-X | ETFINDEX Market Oil Service (HLDRS) Ix | FZM-X | ETFINDEX Market Portfolio (PwShr) Index |
| BXV-X | ETFINDEX Materials (SPDR) Index | HVW-X | ETFINDEX Materials (Vang) Index |
| MJK-X | ETFINDEX Media (PwShr) Index | KZD-X | ETFINDEX Metals and Minning (SPDR) Index |
| BVO-X | ETFINDEX MidCap (Vang) Index | GBW-X | ETFINDEX MidCap Growth (PwShr) Index |
| HWB-X | ETFINDEX MidCap Value (PwShr) Index | MXV-X | ETFINDEX MidCap Value (SPDR) Index |
| JMT-X | ETFINDEX Morgan Stanley HiTech 35 (stTr) | JKD-X | ETFINDEX Morngstr LargeCap Core(iShr) |
| JKE-X | ETFINDEX Morngstr LargeCap Growth(iShr) | JKF-X | ETFINDEX Morngstr LargeCap Value(iShr) |
| JKG-X | ETFINDEX Morngstr MidCap Core(iShr) | JKH-X | ETFINDEX Morngstr MidCap Growth(iShr) |
| JKI-X | ETFINDEX Morngstr MidCap Value(iShr) | JKJ-X | ETFINDEX Morngstr SmallCap Core(iShr) |
| JKK-X | ETFINDEX Morngstr SmallCap Growth(iShr) | JKL-X | ETFINDEX Morngstr SmallCap Value(iShr) |
| WBJ-X | ETFINDEX MSCI Australia (iShr) | INY-X | ETFINDEX MSCI Austria (iShr) |
| INK-X | ETFINDEX MSCI Belgium (iShr) | WWC-X | ETFINDEX MSCI Brazil (iShr) |
| WPB-X | ETFINDEX MSCI Canada (iShr) | EFA-X | ETFINDEX MSCI EAFE (iShr) |
| EEM-X | ETFINDEX MSCI Emerging Market (iShr) | WEM-X | ETFINDEX MSCI EMU (iShr) |
| WBF-X | ETFINDEX MSCI France (iShr) | WDG-X | ETFINDEX MSCI Germany (iShr) |
| INH-X | ETFINDEX MSCI Hong Kong (iShr) | INE-X | ETFINDEX MSCI Italy (iShr) |
| INJ-X | ETFINDEX MSCI Japan (iShr) | INM-X | ETFINDEX MSCI Malaysia (iShr) |
| INW-X | ETFINDEX MSCI Mexico (iShr) | INN-X | ETFINDEX MSCI Netherlands (iShr) |
| EPP-X | ETFINDEX MSCI Pacific ex Japan (iShr) | INR-X | ETFINDEX MSCI Singapore (iShr) |
| EZA-X | ETFINDEX MSCI South Africa (iShr) | WWK-X | ETFINDEX MSCI South Korea (iShr) |
| INP-X | ETFINDEX MSCI Spain (iShr) | WBQ-X | ETFINDEX MSCI Sweden (iShr) |
| INL-X | ETFINDEX MSCI Switzerland (iShr) | WWM-X | ETFINDEX MSCI Taiwan (iShr) |
| INU-X | ETFINDEX MSCI United Kingdom( iS) Index | QXV-X | ETFINDEX NASDAQ 100 (SPDR) Index |
| EJR-X | ETFINDEX Networking (PwShr) Index | NY-X | ETFINDEX NYSE 100 (iShr) |
| NYC-X | ETFINDEX NYSE Composite (iShr) | KZO-X | ETFINDEX Oil & Gas Expn & Prodn (SPDR)Ix |
| HKM-X | ETFINDEX Oil & Gas Services (PwShr) Ix | FZO-X | ETFINDEX OTC (PwShr) Index |
| SVY-X | ETFINDEX Pacific (Vang) Index | IPH-X | ETFINDEX Pharmaceuticals (HLDRS) Index |
| AJT-X | ETFINDEX Pharmaceuticals (PwShr) Index | XRH-X | ETFINDEX Regional Bank (HLDRS) Index |
| NVZ-X | ETFINDEX REIT (Vang) Index | IRH-X | ETFINDEX Retail (HLDRS) Index |
| HKP-X | ETFINDEX Retail (PwShr) Index | KZR-X | ETFINDEX Retail (SPDR) Index |
| IWB-X | ETFINDEX Russell 1000 (iShr) | IWF-X | ETFINDEX Russell 1000 Growth (iShr) |
| IWD-X | ETFINDEX Russell 1000 Value (iShr) | IWM-X | ETFINDEX Russell 2000 (iShr) |
| IWO-X | ETFINDEX Russell 2000 Growth (iShr) | IWN-X | ETFINDEX Russell 2000 Value (iShr) |
| IWV-X | ETFINDEX Russell 3000 (iShr) | IWZ-X | ETFINDEX Russell 3000 Growth (iShr) |
| IWW-X | ETFINDEX Russell 3000 Value (iShr) | IWC-X | ETFINDEX Russell MicroCap |
| LLQ-X | ETFINDEX Russell MicroCap Div-Adj Index | LLR-X | ETFINDEX Russell MicroCap Index |
| IWR-X | ETFINDEX Russell MidCap (iShr) | IWP-X | ETFINDEX Russell MidCap Growth (iShr) |
| IWS-X | ETFINDEX Russell MidCap Value (iShr) | RTF-X | ETFINDEX Russell TOP 50 Index |
| XLR-X | ETFINDEX Russell TOP 50 Index(Rydx) | ILF-X | ETFINDEX S&P 40 Latin America (iShr) |
| OEF-X | ETFINDEX S&P 100 (iShr) | OON-X | ETFINDEX S&P 100 Global (iShr) |
| ITF-X | ETFINDEX S&P 150 TOPIX Tokyo (iShr) | IEV-X | ETFINDEX S&P 350 Europe(iShr) |
| IJH-X | ETFINDEX S&P 400 Midcap (iShr) | FYG-X | ETFINDEX S&P 400 MidCap PureGrw Ix(Rydx |
| IJR-X | ETFINDEX S&P 600 SmallCap (iShr) | SP-9G | ETFINDEX S&P 900 CITI Pure Growth Index |
| SP-9V | ETFINDEX S&P 900 CITI Pure Value Index | SP-1G | ETFINDEX S&P 1000 CITI Pure Growth Index |
| SP-1V | ETFINDEX S&P 1000 CITI Pure Value Index | SP-FG | ETFINDEX S&P 1500 CITI Pure Growth Index |
| SP-FV | ETFINDEX S&P 1500 CITI Pure Value Index | ISI-X | ETFINDEX S&P 1500(iShr) |
| SP-MG | ETFINDEX S&P 400 MidCap Pure Growth Ix | SP-MV | ETFINDEX S&P 400 MidCap Pure Value IX |
| FYV-X | ETFINDEX S&P 400 MidCap PureVal Ix(Rydx | RSJ-X | ETFINDEX S&P 500 Equal Weight Ix(Rydx) |
| SP-LG | ETFINDEX S&P 500 LargeCap Pure Growth Ix | SP-LV | ETFINDEX S&P 500 LargeCp CITIPureVal Ix |
| FVG-X | ETFINDEX S&P 500 Pure Growth Index(Rydx | FHV-X | ETFINDEX S&P 500 Pure Value Index(Rydx) |
| SP-OS | ETFINDEX S&P 500 Strips Index | IVV-X | ETFINDEX S&P 500(iShr) |
| FZG-X | ETFINDEX S&P 600 SmallCap PrGrwIx(Rydx) | FZV-X | ETFINDEX S&P 600 SmallCap PrValIx(Rydx) |
| SP-SG | ETFINDEX S&P 600 SmallCap Pure Growth Ix | SP-SV | ETFINDEX S&P 600 SmallCap Pure Value Ix |
| IVW-X | ETFINDEX S&P Barra Growth (iShr) | IVE-X | ETFINDEX S&P Barra Value (iShr) |
| CMF-X | ETFINDEX S&P CA Municipal (iShr) | IXC-X | ETFINDEX S&P Global Energy (iShr) |
| IXG-X | ETFINDEX S&P Global Financial (iShr) | IXJ-X | ETFINDEX S&P Global HealthCar (iShr) |
| IXN-X | ETFINDEX S&P Global Info Tech (iShr) | IXP-X | ETFINDEX S&P Global Telecom (iShr) |
| IGE-X | ETFINDEX S&P GSSI Natural Resouce(iShr) | IGW-X | ETFINDEX S&P GSSI Semiconductor (iShr) |
| IGV-X | ETFINDEX S&P GSSI Software (iShr) | IGM-X | ETFINDEX S&P GSSI Techonolgy (iShr) |
| IJK-X | ETFINDEX S&P MidCap Growth (iShr) | IJJ-X | ETFINDEX S&P MidCap Value (iShr) |
| NYF-X | ETFINDEX S&P New York Muni Index (Ishr) | IJT-X | ETFINDEX S&P SmallCap Growth (iShr) |
| IJS-X | ETFINDEX S&P SmallCap Value (iShr) | GWI-X | ETFINDEX Sector Model Equal Wt (SPDR) Ix |
| XSH-X | ETFINDEX Semiconductor (HLDRS) Index | SJG-X | ETFINDEX Semiconductor (PwShr) Index |
| SCY-X | ETFINDEX Semiconductor (SPDR) Index | SLV-X | ETFINDEX Silver (iShr) |
| BVP-X | ETFINDEX SmallCap (Vang) Index | DWB-X | ETFINDEX SmallCap Growth (PwShr) Index |
| HVK-X | ETFINDEX SmallCap Growth (Vang) Index | RWB-X | ETFINDEX SmallCap Value (PwShr) Index |
| PVY-X | ETFINDEX SmallCap Value (Vang) Index | XWH-X | ETFINDEX Software (HLDRS) Index |
| CJK-X | ETFINDEX Software (PwShr) Index | KXV-X | ETFINDEX Technology (SPDR) Index |
| HKZ-X | ETFINDEX Telecom & Wireless (PwShr) Ix | ITH-X | ETFINDEX Telecommunications (HLDRS) Ix |
| TSJ-X | ETFINDEX Total Stock Market (Vang) Index | XUH-X | ETFINDEX Utilities (HLDRS) Index |
| HKV-X | ETFINDEX Utilities (PwShr) Index | UXV-X | ETFINDEX Utilities (SPDR) Index |
| HVJ-X | ETFINDEX Utilities (Vang) Index | PVW-X | ETFINDEX Value (Vang) Index |
| JDV-X | ETFINDEX ValueLine Timliness (PwShr) Ix | JDP-X | ETFINDEX Water Resource (PwShr) Index |
| BWH-X | ETFINDEX Wilderhill CleanEnergy Ix(PwShr | EWR-X | ETFINDEX Wilshire REIT (stTr) Index |
| IWH-X | ETFINDEX Wireless (HLDRS) Index | HXZ-X | ETFINDEX Zacks MicroCap Value (PwShr) Ix |
| VXZ | EXTRADED SP&500 MidTrm VIX Fut ETN(iPath | VXX | EXTRADED SP&500 ShtTrm VIX Fut ETN(iPath |
| TNX-X | INDEXFAM 10-Year Notes Yield Index | TYX-X | INDEXFAM 30-Year Bond Yield Index |
| FVX-X | INDEXFAM 5-Year Notes Yield Index | AMZ-X | INDEXFAM Alerian 50 Energy Stock |
| $CZH | INDEXFAM AMEX CHINA INDEX | ASE-I | INDEXFAM AMEX Composite Index |
| HUI-X | INDEXFAM AMEX Gold Bugs Index | $AMHK | INDEXFAM AMEX HONG KONG 30 INDEX |
| AMX-1 | INDEXFAM AMEX M/S Commodity Eq Weight Ix | XOI-I | INDEXFAM AMEX Oil Index |
| $BNYC | INDEXFAM Bank of NY ADR Index | CDN-X | INDEXFAM Canadian Dollar For 100 $CDN Ix |
| CYX-X | INDEXFAM CBOE China Index | GOX-X | INDEXFAM CBOE Gold Index |
| GHA-X | INDEXFAM CBOE GSTI Hardware Index | GIN-X | INDEXFAM CBOE GSTI Internet Index |
| GSV-X | INDEXFAM CBOE GSTI Services Index | GTC-X | INDEXFAM CBOE GSTI Tech 78 Comp Index |
| INX-X | INDEXFAM CBOE Internet Index | VXO-X | INDEXFAM CBOE Market Volatility Index |
| VIX-X | INDEXFAM CBOE Market Volatility New Indx | VXN-X | INDEXFAM CBOE NASDAQ Volatility Index |
| OIX-X | INDEXFAM CBOE Oil Index | RUO-X | INDEXFAM CBOE Russell 2000 Growth Index |
| RLS-X | INDEXFAM CBOE Russell 2000 Settlement Ix | RVX-X | INDEXFAM CBOE Russell 2000 Volatility Ix |
| RAG-X | INDEXFAM CBOE Russell 3000 Growth Index | RDG-X | INDEXFAM CBOE Russell MidCap Growth Indx |
| RMV-X | INDEXFAM CBOE Russell MidCap Value Index | TXX-X | INDEXFAM CBOE Technology Index |
| IRX-X | INDEXFAM CBOE US T-Bill 13-Week Yield Ix | CNPI- | INDEXFAM Consumer Price (all items) Ix |
| CRBI- | INDEXFAM CRB Continuous Commodity Index | CRB-2 | INDEXFAM CRB Futures Energy Index |
| CRB-4 | INDEXFAM CRB Futures Grains Index | CRB-5 | INDEXFAM CRB Futures Industrials Index |
| CRB-6 | INDEXFAM CRB Futures Livestock Index | CRB-7 | INDEXFAM CRB Futures Precious Metals Ix |
| CRB-8 | INDEXFAM CRB Softs Index | DJ-15 | INDEXFAM DJ 15 Utilities Index |
| DJ-DA | INDEXFAM DJ 30 Industrial Dividnd Adj Ix | DJ-30 | INDEXFAM DJ 30 Industrials Index |
| DJAP- | INDEXFAM DJ Asia/Pacific | DJ-C6 | INDEXFAM DJ CBN China 600 Index |
| DJ-88 | INDEXFAM DJ CHINA 88 Index | DJ-CB | INDEXFAM DJ China Broad Market Index |
| DJ-65 | INDEXFAM DJ Composite Index | DJ-CR | INDEXFAM DJ Computer Index |
| DJ-B2 | INDEXFAM DJ Corporate Bond Index | GTB-X | INDEXFAM DJ Global Titans Index |
| $INDU | INDEXFAM DJ Industrial Index | ECM-X | INDEXFAM DJ Internet Commerce Index |
| DJ-IC | INDEXFAM DJ Internet Composite Index | DJ-IS | INDEXFAM DJ Internet Services Index |
| DJ-SH | INDEXFAM DJ Shanghai Index | DJ-20 | INDEXFAM DJ Transportation Index |
| DT-DA | INDEXFAM DJ Transportatn Div-Adjusted Ix | DJ-AI | INDEXFAM DJ US Advanced Indust Equip Ix |
| DJ-AM | INDEXFAM DJ US Advanced Medical Devic Ix | DJ-AV | INDEXFAM DJ US Advertising Index |
| DJ-AE | INDEXFAM DJ US AeroSpace Index | DJ-AF | INDEXFAM DJ US Air Freight Index |
| DJ-AR | INDEXFAM DJ US Airlines Index | DJ-AL | INDEXFAM DJ US Aluminum Index |
| DJ-AP | INDEXFAM DJ US Auto Manufact & Parts Ix | DJ-AU | INDEXFAM DJ US Automobiles Index |
| DJ-BK | INDEXFAM DJ US Banks Index | DJ-BT | INDEXFAM DJ US Biotechnology Index |
| DJ-BC | INDEXFAM DJ US Broadcasting Index | DJ-BD | INDEXFAM DJ US Building Materials Index |
| DJ-CA | INDEXFAM DJ US Casinos Index | DJ-CC | INDEXFAM DJ US Chemicals Commodity Index |
| DJ-CH | INDEXFAM DJ US Chemicals Index | DJ-CX | INDEXFAM DJ US Chemicals Specialty Index |
| DJ-CF | INDEXFAM DJ US Clothing Fabrics Index | DJ-CT | INDEXFAM DJ US Communications Technol Ix |
| DJ-CN | INDEXFAM DJ US Construction&Materials Ix | DJ-CE | INDEXFAM DJ US Consumer Electronics Ix |
| DJ-CS | INDEXFAM DJ US Consumer Services Index | DJ-CP | INDEXFAM DJ US Containers & Packaging Ix |
| DJ-DB | INDEXFAM DJ US Distillers & Brewers Ix | DJ-EV | INDEXFAM DJ US Elec Component & Equip Ix |
| DJ-FE | INDEXFAM DJ US Factory Equipment Index | DJ-FB | INDEXFAM DJ US Food & Beverage Index |
| DJ-FP | INDEXFAM DJ US Food Products Index | DJ-FT | INDEXFAM DJ US Footwear Index |
| DJ-FR | INDEXFAM DJ US Forest Prod & Paper Index | DJ-FH | INDEXFAM DJ US Furnishings Index |
| DJ-GU | INDEXFAM DJ US Gas Utiliities Index | DJ-GI | INDEXFAM DJ US General Industrials Index |
| DJ-HP | INDEXFAM DJ US HealthCare Providers Indx | DJ-HV | INDEXFAM DJ US Heavy Construction Index |
| DJ-HB | INDEXFAM DJ US Home Construction Index | DJ-HD | INDEXFAM DJ US Household Prod Durable Ix |
| DJ-HN | INDEXFAM DJ US Household Prod Nondura Ix | DJ-ID | INDEXFAM DJ US Industrial Diversified Ix |
| DJ-IV | INDEXFAM DJ US Industrial Services Index | DJ-IT | INDEXFAM DJ US Industrial Transport Indx |
| DJ-IF | INDEXFAM DJ US Insurance Full Line Index | DJ-IR | INDEXFAM DJ US Insurance Index |
| DJ-IL | INDEXFAM DJ US Insurance Life Index | DJ-IP | INDEXFAM DJ US Insurance Prop Casualt Ix |
| DJ-LG | INDEXFAM DJ US Lodging Index | DJ-MT | INDEXFAM DJ US Marine Transport Index |
| DJ-MS | INDEXFAM DJ US Medical Supplies Index | DJ-NF | INDEXFAM DJ US Mining Nonferrus Ix |
| DJ-OE | INDEXFAM DJ US Office Equipment Index | DJ-OG | INDEXFAM DJ US Oil & Gas Producers Index |
| DJ-OL | INDEXFAM DJ US Oil Conglomerates Index | DJ-OS | INDEXFAM DJ US Oil Secondary Company Ix |
| DJ-PP | INDEXFAM DJ US Paper Products Index | DJ-PR | INDEXFAM DJ US Pharmaceuticals Index |
| DJ-PL | INDEXFAM DJ US Pipelines Index | DJ-PC | INDEXFAM DJ US Pollution Index |
| DJ-PM | INDEXFAM DJ US Precious Metals Index | DJ-PB | INDEXFAM DJ US Publishing Index |
| DJ-RR | INDEXFAM DJ US Railroads Index | DJ-RP | INDEXFAM DJ US Recreation Prod & Serv Ix |
| DJ-RI | INDEXFAM DJ US REIT Index | DJ-RU | INDEXFAM DJ US Restaurants Index |
| DJ-RA | INDEXFAM DJ US Retailers Apparel Index | DJ-RB | INDEXFAM DJ US Retailers Broadline Index |
| DJ-RD | INDEXFAM DJ US Retailers Drug-based Ix | DJ-RT | INDEXFAM DJ US Retailers Index |
| DJ-SB | INDEXFAM DJ US Securities Brokers Index | DJ-SC | INDEXFAM DJ US Semiconductors Index |
| DJ-SD | INDEXFAM DJ US Soft Drinks Index | DJ-ST | INDEXFAM DJ US Steel Index |
| DJ-TR | INDEXFAM DJ US Tires Index | DJ-TB | INDEXFAM DJ US Tobacco Index |
| DWC-X | INDEXFAM DJ US Total Stock Market | DJ-TY | INDEXFAM DJ US Toys Index |
| DJ-TK | INDEXFAM DJ US Trucking Index | DJ-WU | INDEXFAM DJ US Water Utilities Index |
| DJ-WC | INDEXFAM DJ US Wireless Communication Ix | DU-DA | INDEXFAM DJ Utilities Dividend Adustd Ix |
| WL4-X | INDEXFAM DJ Wilshire 4500MktCp WghC | DJWC- | INDEXFAM DJ Wilshire China Offshore Ix |
| DJW-X | INDEXFAM DJ World Stock Index | EUR-X | INDEXFAM Eurotop 100 Index |
| FDAC- | INDEXFAM Frankfurt Dax Index | GD-PM | INDEXFAM Gold London Afternoon Fix Index |
| GD-AM | INDEXFAM Gold London Morning Fix Index | $HKHS | INDEXFAM Hong Kong Hang Seng Index |
| FTSE- | INDEXFAM London FT-SE 100 Index | XMI-X | INDEXFAM Major Market Index |
| MD-09 | INDEXFAM Moody Bd Yield AAA CORP Index | MD-16 | INDEXFAM Moody Bd Yield Composit Corp Ix |
| MD-18 | INDEXFAM Moody Bd Yield Public Util Ix | MD-21 | INDEXFAM Moody Bd Yield US 6mo T-BILL Ix |
| MS-CI | INDEXFAM Morgan Stanley Consumer Index | MS-CY | INDEXFAM Morgan Stanley Cyclical Index |
| MSH-X | INDEXFAM Morgan Stanley High-Tech Index | RMZ-X | INDEXFAM Morgan Stanley US REIT Index |
| $MLCP | INDEXFAM Mornstar LargeCap All Sty DA Ix | $MLCR | INDEXFAM Mornstar LargeCap Core DA Index |
| $MLGR | INDEXFAM Mornstar LargeCap Growth DA Ix | $MLVL | INDEXFAM Mornstar LargeCap Value DA Ix |
| $MMCP | INDEXFAM Mornstar MidCap All Style DA Ix | $MMCR | INDEXFAM Mornstar MidCap Core DA Index |
| $MMGR | INDEXFAM Mornstar MidCap Growth DA Index | $MMVL | INDEXFAM Mornstar MidCap Value DA Index |
| $MSCP | INDEXFAM Mornstar SmallCap All Sty DA Ix | $MSCR | INDEXFAM Mornstar SmallCap Core DA Index |
| $MSGR | INDEXFAM Mornstar SmallCap Growth DA Ix | $MSVL | INDEXFAM Mornstar SmallCap Value DA Ix |
| $MSTA | INDEXFAM Mornstar US AllCap All DA StyIx | $MCOR | INDEXFAM Mornstar US AllCap Core DA Ix |
| $MGRO | INDEXFAM Mornstar US AllCap Growth DA Ix | $MVAL | INDEXFAM Mornstar US AllCap Value DA Ix |
| LILJK | INDEXFAM MSCI US Invst Mkt Consm Dis Ix | LILKK | INDEXFAM MSCI US Invst Mkt Consm Stpl Ix |
| LJ1K | INDEXFAM MSCI US Invst Mkt Enrgy 2500 Ix | LILLK | INDEXFAM MSCI US Invst Mkt Financial Ix |
| LILQK | INDEXFAM MSCI US Invst Mkt Health Car Ix | LJ1AK | INDEXFAM MSCI US Invst Mkt Indus 2500 Ix |
| LILRK | INDEXFAM MSCI US Invst Mkt Info Tech Ix | LILSK | INDEXFAM MSCI US Invst Mkt Materials Ix |
| LJ09K | INDEXFAM MSCI US Invst Mkt Telecom Index | LILTK | INDEXFAM MSCI US Invst Mkt Utilities Ix |
| LILEK | INDEXFAM MSCI US MidCap 450 Index | LIK6K | INDEXFAM MSCI US Prime Market 750 Index |
| LIK9K | INDEXFAM MSCI US Prime Market Gr Index | LILDK | INDEXFAM MSCI US Prime Market Value Ix |
| LILFK | INDEXFAM MSCI US SmallCap 1750 Index | LILGK | INDEXFAM MSCI US SmallCap Growth Index |
| LILHK | INDEXFAM MSCI US SmallCap Value Index | NDX-X | INDEXFAM NASDAQ 100 Index |
| ADVQ | INDEXFAM NASDAQ Advances Index | OTC-C | INDEXFAM NASDAQ Composite Index |
| COX-X | INDEXFAM NASDAQ Computer Index | DECLQ | INDEXFAM NASDAQ Declines Index |
| DVOLQ | INDEXFAM NASDAQ Down Volume Index | IXF-X | INDEXFAM NASDAQ Financial Index |
| IND-X | INDEXFAM NASDAQ Industrials Index | QNET- | INDEXFAM NASDAQ Internet Index |
| NSNHQ | INDEXFAM NASDAQ New Highs Index | NSNLQ | INDEXFAM NASDAQ New Lows Index |
| NXTQ- | INDEXFAM NASDAQ Q-50 Index | UVOLQ | INDEXFAM NASDAQ Up Volume Index |
| TVOLQ | INDEXFAM NASDAQ Volume Index | NDX-E | INDEXFAM NASDAQ-100 Equal Weighted Index |
| $DVOL | INDEXFAM NYSE Down Volume Index | $NY-E | INDEXFAM NYSE Energy Index |
| $NY-F | INDEXFAM NYSE Financial Index | $NY-H | INDEXFAM NYSE Health Care Index |
| $NADV | INDEXFAM NYSE Issues Advancing Index | $DECL | INDEXFAM NYSE Issues Declining Index |
| NYC-N | INDEXFAM NYSE New Composite 01/09/03 Ix | $NYNH | INDEXFAM NYSE New Highs Index |
| $NYNL | INDEXFAM NYSE New Lows Index | $UVOL | INDEXFAM NYSE Up Volume Index |
| $TVOL | INDEXFAM NYSE Volume Index | DRG-X | INDEXFAM Pharmaceuticals Index |
| BKX-X | INDEXFAM PHLX Bank Sector Index | XAU-I | INDEXFAM PHLX Gold & Silver Index |
| SOX-X | INDEXFAM PHLX Semiconductor Index | UTY-X | INDEXFAM PHLX Utility Index |
| PSE-X | INDEXFAM PSE Technology Index | CRB-1 | INDEXFAM Reuters/Jef CRB TotRet ComodIx |
| RUI-G | INDEXFAM Russell 1000 CBOE Growth Index | RUI-V | INDEXFAM Russell 1000 CBOE Value Index |
